Seller represented by:
Patrick Curran ABR CRB GRI
with
BHHS Fox & Roach Jennersville

- For Sale Pending
- Land
177 Limestone Rd Oxford, PA 19363 Get directions
$1,200,000- MLS# 1000434501
- Listed 4 Months 16 Days Ago
Overview
Prime commercial parcel along the busy Route 10 corridor and adjacent to the Wal-mart center which recently opened. Use is subject to the owner's approval. Property will be divided and will be subject to final subdivision. Seller offers to sell parcels of 4 - 15 acres in size.
- Seller represented by:
- REALTOR ® Patrick Curran ABR CRB GRI with BHHS Fox & Roach Jennersville
Features
Other Property Info
- County: CHESTER
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Jordan Bank School | K-K | 1.3 mi |
4 | Penn's Grove School | 7-8 | 1.3 mi |
4 | Oxford Area High School | 9-12 | 2.1 mi |
NA | Sacred Heart Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 177 Limestone Rd
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-29 | Listed | $1,200,000 | BrightMLS | |
2017-10-24 | Listing removed | $1,200,000 | BrightMLS | |
2017-10-05 | Relisted | $1,200,000 | BrightMLS | |
2016-09-22 | Listing removed | $1,200,000 | BrightMLS | |
2016-09-19 | Relisted | $1,200,000 | BrightMLS | |
2015-10-08 | Listing removed | $1,200,000 | BrightMLS | |
2015-07-28 | Relisted | $1,200,000 | BrightMLS | |
2015-07-26 | Listing removed | $1,200,000 | BrightMLS | |
2014-08-01 | Relisted | $1,200,000 | BrightMLS | |
2014-07-26 | Listing removed | $1,200,000 | BrightMLS | |
2013-08-26 | Listing removed | $1,200,000 | BrightMLS | |
2013-08-26 | Listing removed | $189,900 | BrightMLS | |
2012-12-04 | Listed | $189,900 | BrightMLS | |
2011-07-25 | Listed | $1,200,000 | BrightMLS | |
2011-07-25 | Listed | $1,200,000 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 177 Limestone Rd Oxford, PA 19363 $1,200,000
- 653,400 Sq. ft. Lot
Request a Showing of 177 Limestone Rd, Oxford, PA 19363
-
Patrick Curran
Associate Broker, ABR, CRB, GRI - Berkshire Hathaway H.S. Fox & Roach 699 W Baltimore Pike, West Grove, PA 19390
- Work (484) 748-6200
- Mobile (610) 656-7382
- Email jpatrickcurran@gmail.com